| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
38.0 | Passenger ship | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
35.0 | Towing Vessel | |
|
|
|
|
100.0 | Fishing Boat | |
|
|
|
|
32.0 | Tug | |
|
|
|
|
36.0 | Tug | |
|
|
|
|
36.0 | Tug | |
|
|
|
|
32.0 | Tug | |
| scrapped |
|
|
|
33.0 | Towing Vessel |
|
|
|
|
33.0 | Other Ship | |
|
|
|
|
35.0 | Tug | |
|
|
|
|
28.0 | Towing Vessel | |
|
|
|
|
41.0 | Fishing Boat | |
|
|
|
|
57.0 | Cargo Ship | |
|
|
|
|
61.0 | Tankship | |
|
|
|
|
31.0 | Tug | |
|
|
|
|
29.0 | Tug | |
|
|
|
|
94.0 | Sailing vessel | |
|
|
|
|
109.0 | Sailing vessel | |
|
|
|
|
84.0 | Cargo Ship | |
|
|
|
|
65.0 | Other Ship | |
|
|
|
|
24.0 | Tug | |
|
|
|
|
27.0 | Tug | |
|
|
|
|
55.0 | Sailing vessel | |
|
|
|
|
27.0 | Other Ship | |
|
|
|
|
25.0 | Other Ship | |
|
|
|
|
61.0 | Tankship | |
|
|
|
|
27.0 | Fishing Boat | |
|
|
|
|
28.0 | Tug | |
|
|
|
|
29.0 | Tug | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
56.0 | Other Ship | |
|
|
|
|
30.0 | Tug | |
|
|
|
|
33.0 | Dredger | |
| scrapped |
|
|
|
137.0 | Cargo Ship |
|
|
|
|
73.0 | Other Ship | |
|
|
|
|
37.0 | Passenger ship | |
|
|
|
|
53.0 | Anti-Pollution Vessel | |
|
|
|
|
27.0 | Other Ship | |
|
|
|
|
28.0 | Fishing Boat | |
|
|
|
|
27.0 | Fishing Boat | |
|
|
|
|
160.0 | Passenger ship | |
|
|
|
|
28.0 | Towing Vessel | |
|
|
|
|
82.0 | Cargo Ship | |
|
|
|
|
82.0 | Cargo Ship | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
74.0 | Cargo Ship | |
| scrapped |
|
|
|
80.0 | Tankship |
|
|
|
|
60.0 | Other Ship | |
|
|
|
|
50.0 | Sailing vessel |