| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
0.0 | Tug | |
|
|
|
|
160.0 | Tankship | |
|
|
|
|
171.0 | Cargo Ship | |
|
|
|
|
45.0 | Passenger ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
118.0 | Tankship | |
|
|
|
|
119.0 | Tankship | |
|
|
|
|
120.0 | Tankship | |
|
|
|
|
48.0 | Passenger ship | |
|
|
|
|
90.0 | Cargo Ship | |
|
|
|
|
89.0 | Cargo Ship | |
|
|
|
|
44.0 | Pleasure Craft | |
|
|
|
|
130.0 | Passenger ship | |
|
|
|
|
47.0 | Passenger ship | |
|
|
|
|
22.0 | Other Ship | |
|
|
|
|
141.0 | Passenger ship | |
|
|
|
|
160.0 | Passenger ship | |
|
|
|
|
115.0 | Passenger ship | |
|
|
|
|
97.0 | Passenger ship | |
| scrapped |
|
|
|
89.0 | Cargo Ship |
|
|
|
|
126.0 | Cargo Ship | |
|
|
|
|
129.0 | Cargo Ship | |
|
|
|
|
125.0 | Cargo Ship | |
|
|
|
|
125.0 | Cargo Ship | |
|
|
|
|
120.0 | Cargo Ship | |
| scrapped |
|
|
|
100.0 | Passenger ship |
|
|
|
|
120.0 | Cargo Ship | |
|
|
|
|
120.0 | Cargo Ship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
80.0 | Fishing Boat | |
|
|
|
|
44.0 | Pleasure Craft | |
|
|
|
|
160.0 | Cargo Ship | |
|
|
|
|
80.0 | Cargo Ship | |
|
|
|
|
245.0 | Cargo Ship | |
|
|
|
|
140.0 | Other Ship | |
|
|
|
|
86.0 | Cargo Ship | |
|
|
|
|
45.0 | Passenger ship | |
|
|
|
|
126.0 | Cargo Ship | |
|
|
|
|
126.0 | Cargo Ship | |
|
|
|
|
20.0 | Tug | |
| scrapped |
|
|
|
87.0 | Cargo Ship |
|
|
|
|
38.0 | Tug | |
|
|
|
|
80.0 | Fishing Boat | |
|
|
|
|
86.0 | Cargo Ship | |
|
|
|
|
61.0 | Fishing Boat | |
|
|
|
|
62.0 | Other Ship | |
|
|
|
|
172.0 | Cargo Ship | |
|
|
|
|
245.0 | Cargo Ship |