| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
160.0 | Other Ship | |
|
|
|
|
98.0 | Tankship | |
|
|
|
|
108.0 | Cargo Ship | |
|
|
|
|
132.0 | Cargo Ship | |
|
|
|
|
106.0 | Tankship | |
|
|
|
|
Cargo Ship | ||
|
|
|
|
138.0 | Cargo Ship | |
|
|
|
|
69.0 | Cargo Ship | |
|
|
|
|
45.0 | Other Ship | |
|
|
|
|
70.0 | Fishing Boat | |
|
|
|
|
135.0 | Other Ship | |
|
|
|
|
110.0 | Cargo Ship | |
|
|
|
|
107.0 | Fishing Boat | |
|
|
|
|
116.0 | Fishing Boat | |
|
|
|
|
180.0 | Cargo Ship | |
|
|
|
|
30.0 | Fishing Boat | |
|
|
|
|
129.0 | Tankship | |
|
|
|
|
93.0 | Fishing Boat | |
|
|
|
|
47.0 | Fishing Boat | |
| scrapped |
|
|
|
124.0 | Cargo Ship |
|
|
|
|
54.0 | Passenger ship | |
|
|
|
|
70.0 | Cargo Ship | |
|
|
|
|
58.0 | Tug | |
|
|
|
|
33.0 | Tug | |
|
|
|
|
150.0 | Tankship | |
|
|
|
|
96.0 | Cargo Ship | |
|
|
|
|
150.0 | Tankship | |
| scrapped |
|
|
|
124.0 | Other Ship |
|
|
|
|
96.0 | Cargo Ship | |
|
|
|
|
150.0 | Cargo Ship | |
|
|
|
|
82.0 | Other Ship | |
| scrapped |
|
|
|
82.0 | Cargo Ship |
|
|
|
|
130.0 | Other Ship | |
|
|
|
|
76.0 | Other Ship | |
|
|
|
|
141.0 | Other Ship | |
|
|
|
|
82.0 | Other Ship | |
|
|
|
|
71.0 | Other Ship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
117.0 | Passenger ship | |
|
|
|
|
105.0 | Other Ship | |
|
|
|
|
75.0 | Other Ship | |
|
|
|
|
81.0 | Other Ship | |
|
|
|
|
84.0 | Other Ship | |
|
|
|
|
78.0 | Other Ship | |
|
|
|
|
82.0 | Other Ship | |
|
|
|
|
72.0 | Passenger ship | |
|
|
|
|
76.0 | Other Ship | |
|
|
|
|
117.0 | Passenger ship | |
|
|
|
|
154.0 | Cargo Ship |