| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
193.0 | Cargo Ship | |
|
|
|
|
53.0 | Tug | |
|
|
|
|
53.0 | Tug | |
|
|
|
|
35.0 | Tug | |
|
|
|
|
75.0 | Other Ship | |
|
|
|
|
90.0 | Tankship | |
| scrapped |
|
|
|
Cargo Ship | |
|
|
|
|
170.0 | Cargo Ship | |
|
|
|
|
Anti-Pollution Vessel | ||
|
|
|
|
35.0 | Anti-Pollution Vessel | |
|
|
|
|
23.0 | Anti-Pollution Vessel | |
|
|
|
|
275.0 | Cargo Ship | |
|
|
|
|
247.0 | Tankship | |
|
|
|
|
102.0 | Tankship | |
|
|
|
|
170.0 | Tankship | |
|
|
|
|
80.0 | Pleasure Craft | |
|
|
|
|
105.0 | Tankship | |
| scrapped |
|
|
|
178.0 | Tankship |
|
|
|
|
276.0 | Cargo Ship | |
|
|
|
|
124.0 | Cargo Ship | |
|
|
|
|
39.0 | Tug | |
|
|
|
|
101.0 | Tankship | |
|
|
|
|
212.0 | Cargo Ship | |
|
|
|
|
170.0 | Tankship | |
|
|
|
|
98.0 | Tankship | |
|
|
|
|
98.0 | Tankship | |
|
|
|
|
100.0 | Tankship | |
|
|
|
|
101.0 | Tankship | |
|
|
|
|
86.0 | Tankship | |
|
|
|
|
150.0 | Cargo Ship | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
18.0 | Sailing vessel | |
|
|
|
|
58.0 | Other Ship | |
|
|
|
|
58.0 | Other Ship | |
|
|
|
|
56.0 | Other Ship | |
|
|
|
|
58.0 | Other Ship | |
|
|
|
|
57.0 | Other Ship | |
|
|
|
|
56.0 | Other Ship | |
|
|
|
|
56.0 | Other Ship | |
|
|
|
|
53.0 | Other Ship | |
|
|
|
|
30.0 | Other Ship | |
|
|
|
|
52.0 | Other Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
150.0 | Cargo Ship | |
|
|
|
|
83.0 | High-Speed Craft | |
| scrapped |
|
|
|
229.0 | Other Ship |
|
|
|
|
229.0 | Tankship | |
|
|
|
|
101.0 | Tankship |