| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
114.0 | Cargo Ship | |
|
|
|
|
84.0 | Cargo Ship | |
|
|
|
|
107.0 | Cargo Ship | |
| scrapped |
|
|
|
89.0 | Cargo Ship |
|
|
|
|
86.0 | Other Ship | |
|
|
|
|
50.0 | Cargo Ship | |
|
|
|
|
72.0 | Cargo Ship | |
|
|
|
|
72.0 | Tug | |
|
|
|
|
96.0 | Passenger ship | |
|
|
|
|
143.0 | Cargo Ship | |
|
|
|
|
70.0 | Cargo Ship | |
|
|
|
|
85.0 | Tankship | |
| scrapped |
|
|
|
101.0 | Cargo Ship |
| scrapped |
|
|
|
114.0 | Cargo Ship |
| scrapped |
|
|
|
70.0 | Cargo Ship |
| scrapped |
|
|
|
144.0 | Cargo Ship |
|
|
|
|
134.0 | Cargo Ship | |
|
|
|
|
79.0 | Cargo Ship | |
|
|
|
|
81.0 | Cargo Ship | |
|
|
|
|
108.0 | Cargo Ship | |
| scrapped |
|
|
|
106.0 | Cargo Ship |
|
|
|
|
98.0 | Cargo Ship | |
| scrapped |
|
|
|
69.0 | Cargo Ship |
|
|
|
|
220.0 | Tankship | |
|
|
|
|
105.0 | Tankship | |
|
|
|
|
97.0 | Tankship | |
|
|
|
|
94.0 | Other Ship | |
| scrapped |
|
|
|
80.0 | Cargo Ship |
|
|
|
|
110.0 | Tankship | |
|
|
|
|
72.0 | Cargo Ship | |
|
|
|
|
53.0 | Sailing vessel | |
| scrapped |
|
|
|
108.0 | Tankship |
| scrapped |
|
|
|
103.0 | Cargo Ship |
| scrapped |
|
|
|
114.0 | Cargo Ship |
| scrapped |
|
|
|
81.0 | Cargo Ship |
|
|
|
|
114.0 | Cargo Ship | |
| scrapped |
|
|
|
79.0 | Cargo Ship |
|
|
|
|
91.0 | Cargo Ship | |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
114.0 | Cargo Ship | |
|
|
|
|
77.0 | Cargo Ship | |
|
|
|
|
42.0 | Other Ship | |
|
|
|
|
77.0 | Cargo Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
43.0 | Other Ship | |
| scrapped |
|
|
|
84.0 | Cargo Ship |
|
|
|
|
79.0 | Cargo Ship | |
|
|
|
|
61.0 | Tankship | |
|
|
|
|
53.0 | Cargo Ship | |
|
|
|
|
107.0 | Tankship |