| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
| scrapped |
|
|
|
327.0 | Tankship |
|
|
|
|
292.0 | Cargo Ship | |
|
|
|
|
292.0 | Cargo Ship | |
|
|
|
|
292.0 | Cargo Ship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
138.0 | Tankship | |
|
|
|
|
138.0 | Tankship | |
|
|
|
|
183.0 | Tankship | |
|
|
|
|
147.0 | Tankship | |
|
|
|
|
110.0 | Cargo Ship | |
|
|
|
|
224.0 | Cargo Ship | |
|
|
|
|
52.0 | Tankship | |
|
|
|
|
199.0 | Cargo Ship | |
|
|
|
|
289.0 | Tankship | |
| scrapped |
|
|
|
289.0 | Tankship |
|
|
|
|
187.0 | Tankship | |
|
|
|
|
180.0 | Other Ship | |
|
|
|
|
291.0 | Tankship | |
|
|
|
|
36.0 | Other Ship | |
|
|
|
|
144.0 | Tankship | |
|
|
|
|
243.0 | Tankship | |
|
|
|
|
60.0 | Tug | |
|
|
|
|
97.0 | Tankship | |
|
|
|
|
106.0 | Tankship | |
|
|
|
|
224.0 | Tankship | |
|
|
|
|
130.0 | Tankship | |
|
|
|
|
97.0 | Tankship | |
|
|
|
|
105.0 | Tankship | |
|
|
|
|
99.0 | Tankship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
333.0 | Tankship | |
|
|
|
|
333.0 | Tankship | |
|
|
|
|
201.0 | Cargo Ship | |
|
|
|
|
290.0 | Tankship | |
|
|
|
|
59.0 | Other Ship | |
| scrapped |
|
|
|
58.0 | Other Ship |
|
|
|
|
186.0 | Cargo Ship | |
|
|
|
|
107.0 | Tankship | |
|
|
|
|
127.0 | Tankship | |
|
|
|
|
38.0 | Other Ship | |
|
|
|
|
26.0 | Passenger ship | |
|
|
|
|
35.0 | Tug | |
|
|
|
|
160.0 | Cargo Ship | |
|
|
|
|
88.0 | Tankship | |
|
|
|
|
50.0 | Tankship | |
|
|
|
|
112.0 | Tankship | |
|
|
|
|
175.0 | Cargo Ship | |
|
|
|
|
180.0 | Cargo Ship | |
|
|
|
|
189.0 | Cargo Ship | |
|
|
|
|
200.0 | Cargo Ship |