| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
19.0 | Tug | |
|
|
|
|
57.0 | Other Ship | |
|
|
|
|
53.0 | Fishing Boat | |
|
|
|
|
37.0 | High-Speed Craft | |
|
|
|
|
85.0 | Fishing Boat | |
|
|
|
|
115.0 | Fishing Boat | |
|
|
|
|
100.0 | Cargo Ship | |
|
|
|
|
54.0 | Other Ship | |
|
|
|
|
96.0 | High-Speed Craft | |
|
|
|
|
80.0 | Passenger ship | |
|
|
|
|
50.0 | Other Ship | |
|
|
|
|
54.0 | Fishing Boat | |
|
|
|
|
20.0 | Tug | |
|
|
|
|
274.0 | Tankship | |
|
|
|
|
100.0 | High-Speed Craft | |
|
|
|
|
65.0 | Other Ship | |
|
|
|
|
47.0 | Fishing Boat | |
|
|
|
|
58.0 | Fishing Boat | |
|
|
|
|
100.0 | Cargo Ship | |
|
|
|
|
94.0 | Other Ship | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
64.0 | Cargo Ship | |
|
|
|
|
56.0 | Other Ship | |
|
|
|
|
56.0 | Fishing Boat | |
| scrapped |
|
|
|
Dredger | |
|
|
|
|
83.0 | Fishing Boat | |
|
|
|
|
82.0 | High-Speed Craft | |
|
|
|
|
100.0 | Tankship | |
|
|
|
|
40.0 | Tankship | |
|
|
|
|
290.0 | Tankship | |
|
|
|
|
90.0 | Cargo Ship | |
|
|
|
|
39.0 | Other Ship | |
|
|
|
|
66.0 | Tankship | |
|
|
|
|
124.0 | High-Speed Craft | |
|
|
|
|
96.0 | High-Speed Craft | |
|
|
|
|
96.0 | High-Speed Craft | |
|
|
|
|
110.0 | Cargo Ship | |
|
|
|
|
284.0 | Tankship | |
|
|
|
|
26.0 | Tug | |
|
|
|
|
0.0 | High-Speed Craft | |
|
|
|
|
60.0 | Other Ship | |
|
|
|
|
66.0 | High-Speed Craft | |
|
|
|
|
42.0 | Tug | |
|
|
|
|
24.0 | Tug | |
|
|
|
|
27.0 | Tug | |
|
|
|
|
26.0 | Tug | |
|
|
|
|
23.0 | Tug | |
|
|
|
|
24.0 | Tug | |
|
|
|
|
28.0 | Tug | |
|
|
|
|
24.0 | Tug |