| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
53.0 | Tug | |
|
|
|
|
610.0 | Cargo Ship | |
|
|
|
|
72.0 | Cargo Ship | |
|
|
|
|
29.0 | Other Ship | |
|
|
|
|
Other Ship | ||
|
|
|
|
118.0 | Cargo Ship | |
|
|
|
|
129.0 | Cargo Ship | |
|
|
|
|
576.0 | Cargo Ship | |
|
|
|
|
86.0 | Tug | |
|
|
|
|
87.0 | Tankship | |
| scrapped |
|
|
|
80.0 | Cargo Ship |
|
|
|
|
64.0 | Tug | |
|
|
|
|
161.0 | Cargo Ship | |
|
|
|
|
18.0 | Cargo Ship | |
|
|
|
|
159.0 | Cargo Ship | |
| scrapped |
|
|
|
45.0 | Cargo Ship |
|
|
|
|
68.0 | Tankship | |
|
|
|
|
Other Ship | ||
|
|
|
|
63.0 | Tankship | |
|
|
|
|
118.0 | Cargo Ship | |
|
|
|
|
35.0 | Tug | |
|
|
|
|
122.0 | Cargo Ship | |
| scrapped |
|
|
|
102.0 | Cargo Ship |
| scrapped |
|
|
|
151.0 | Cargo Ship |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
140.0 | Other Ship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
140.0 | Cargo Ship | |
| scrapped |
|
|
|
150.0 | Cargo Ship |
|
|
|
|
147.0 | Cargo Ship | |
|
|
|
|
160.0 | Cargo Ship | |
|
|
|
|
147.0 | Cargo Ship | |
|
|
|
|
150.0 | Cargo Ship | |
|
|
|
|
37.0 | Tug |