| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
180.0 | Cargo Ship | |
|
|
|
|
155.0 | Cargo Ship | |
|
|
|
|
155.0 | Cargo Ship | |
|
|
|
|
232.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
129.0 | Cargo Ship | |
|
|
|
|
181.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
189.0 | Cargo Ship | |
|
|
|
|
181.0 | Cargo Ship | |
|
|
|
|
155.0 | Cargo Ship | |
|
|
|
|
189.0 | Cargo Ship | |
|
|
|
|
222.0 | Cargo Ship | |
|
|
|
|
155.0 | Cargo Ship | |
|
|
|
|
164.0 | Tankship | |
|
|
|
|
164.0 | Tankship | |
|
|
|
|
164.0 | Tankship | |
|
|
|
|
165.0 | Tankship | |
|
|
|
|
181.0 | Cargo Ship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
181.0 | Cargo Ship | |
|
|
|
|
128.0 | Cargo Ship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
139.0 | Cargo Ship | |
|
|
|
|
45.0 | Sailing vessel | |
|
|
|
|
110.0 | Tankship | |
|
|
|
|
106.0 | Tankship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
140.0 | Cargo Ship | |
|
|
|
|
139.0 | Cargo Ship | |
|
|
|
|
222.0 | Cargo Ship | |
|
|
|
|
171.0 | Cargo Ship | |
|
|
|
|
170.0 | Cargo Ship | |
| scrapped |
|
|
|
85.0 | Passenger ship |
|
|
|
|
180.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
140.0 | Cargo Ship |