| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
40.0 | High-Speed Craft | |
|
|
|
|
407.0 | Other Ship | |
|
|
|
|
192.0 | Tankship | |
|
|
|
|
108.0 | Cargo Ship | |
|
|
|
|
125.0 | Cargo Ship | |
|
|
|
|
125.0 | Cargo Ship | |
|
|
|
|
125.0 | Cargo Ship | |
|
|
|
|
155.0 | Cargo Ship | |
|
|
|
|
130.0 | Cargo Ship | |
|
|
|
|
90.0 | Tankship | |
|
|
|
|
289.0 | Cargo Ship | |
|
|
|
|
299.0 | Cargo Ship | |
|
|
|
|
460.0 | Other Ship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
83.0 | Other Ship | |
|
|
|
|
93.0 | Cargo Ship | |
|
|
|
|
289.0 | Cargo Ship | |
|
|
|
|
289.0 | Cargo Ship | |
|
|
|
|
289.0 | Cargo Ship | |
|
|
|
|
300.0 | Cargo Ship | |
|
|
|
|
289.0 | Cargo Ship | |
|
|
|
|
288.0 | Cargo Ship | |
|
|
|
|
50.0 | Other Ship | |
|
|
|
|
101.0 | Cargo Ship | |
|
|
|
|
143.0 | Cargo Ship | |
| scrapped |
|
|
|
231.0 | Cargo Ship |
| scrapped |
|
|
|
232.0 | Cargo Ship |
|
|
|
|
80.0 | High-Speed Craft | |
|
|
|
|
154.0 | Cargo Ship | |
|
|
|
|
59.0 | Other Ship | |
|
|
|
|
68.0 | Other Ship | |
|
|
|
|
175.0 | Tankship | |
|
|
|
|
175.0 | Tankship | |
|
|
|
|
152.0 | Tankship | |
|
|
|
|
155.0 | Cargo Ship | |
|
|
|
|
88.0 | Tankship | |
|
|
|
|
224.0 | Cargo Ship | |
|
|
|
|
223.0 | Cargo Ship | |
|
|
|
|
182.0 | Tankship | |
|
|
|
|
155.0 | Cargo Ship | |
|
|
|
|
153.0 | Cargo Ship | |
|
|
|
|
192.0 | Tankship | |
|
|
|
|
193.0 | Cargo Ship | |
|
|
|
|
59.0 | Dredger | |
|
|
|
|
159.0 | Cargo Ship | |
|
|
|
|
222.0 | Cargo Ship | |
|
|
|
|
169.0 | Cargo Ship | |
|
|
|
|
168.0 | Cargo Ship | |
|
|
|
|
105.0 | Cargo Ship | |
|
|
|
|
276.0 | Cargo Ship |