| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
74.0 | Cargo Ship | |
|
|
|
|
101.0 | Cargo Ship | |
|
|
|
|
97.0 | Tankship | |
|
|
|
|
148.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
46.0 | Cargo Ship | |
|
|
|
|
55.0 | Other Ship | |
|
|
|
|
29.0 | Tug | |
| scrapped |
|
|
|
84.0 | Cargo Ship |
|
|
|
|
74.0 | Cargo Ship | |
|
|
|
|
50.0 | Other Ship | |
|
|
|
|
109.0 | Cargo Ship | |
|
|
|
|
171.0 | Cargo Ship | |
|
|
|
|
33.0 | Tankship | |
|
|
|
|
77.0 | Cargo Ship | |
| scrapped |
|
|
|
91.0 | High-Speed Craft |
|
|
|
|
94.0 | Cargo Ship | |
|
|
|
|
75.0 | Cargo Ship | |
|
|
|
|
122.0 | Cargo Ship | |
| scrapped |
|
|
|
197.0 | Cargo Ship |
|
|
|
|
135.0 | Cargo Ship | |
|
|
|
|
96.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
84.0 | Cargo Ship | |
|
|
|
|
77.0 | Cargo Ship | |
|
|
|
|
86.0 | Tankship | |
|
|
|
|
40.0 | Other Ship | |
|
|
|
|
94.0 | Cargo Ship | |
|
|
|
|
72.0 | Cargo Ship | |
|
|
|
|
103.0 | Other Ship | |
|
|
|
|
134.0 | Cargo Ship | |
|
|
|
|
183.0 | Cargo Ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
46.0 | Cargo Ship | |
|
|
|
|
63.0 | Cargo Ship | |
|
|
|
|
176.0 | Cargo Ship | |
|
|
|
|
144.0 | Cargo Ship | |
|
|
|
|
106.0 | Other Ship | |
| scrapped |
|
|
|
64.0 | Pleasure Craft |
|
|
|
|
90.0 | Cargo Ship | |
|
|
|
|
101.0 | Cargo Ship | |
|
|
|
|
0.0 | Cargo Ship | |
|
|
|
|
105.0 | Cargo Ship | |
| scrapped |
|
|
|
159.0 | Cargo Ship |
|
|
|
|
123.0 | Cargo Ship | |
|
|
|
|
71.0 | Cargo Ship | |
|
|
|
|
127.0 | Cargo Ship | |
|
|
|
|
24.0 | Cargo Ship | |
|
|
|
|
152.0 | Cargo Ship |