| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
| scrapped |
|
|
|
315.0 | Tankship |
|
|
|
|
60.0 | Tankship | |
|
|
|
|
222.0 | Tankship | |
|
|
|
|
140.0 | Passenger ship | |
|
|
|
|
182.0 | Tankship | |
|
|
|
|
180.0 | Tankship | |
|
|
|
|
47.0 | Other Ship | |
|
|
|
|
37.0 | Tug | |
|
|
|
|
60.0 | Tankship | |
|
|
|
|
201.0 | Cargo Ship | |
|
|
|
|
105.0 | Tankship | |
|
|
|
|
77.0 | Sailing vessel | |
|
|
|
|
33.0 | Tug | |
|
|
|
|
139.0 | Cargo Ship | |
| scrapped |
|
|
|
172.0 | Cargo Ship |
| scrapped |
|
|
|
274.0 | Cargo Ship |
| scrapped |
|
|
|
273.0 | Cargo Ship |
| scrapped |
|
|
|
193.0 | Cargo Ship |
|
|
|
|
100.0 | Cargo Ship | |
|
|
|
|
74.0 | Pilot Vessel | |
|
|
|
|
90.0 | Cargo Ship | |
|
|
|
|
106.0 | Tankship | |
|
|
|
|
207.0 | Tankship | |
|
|
|
|
78.0 | Tug | |
|
|
|
|
32.0 | Pilot Vessel | |
|
|
|
|
61.0 | Tankship | |
|
|
|
|
117.0 | Tankship | |
|
|
|
|
107.0 | Cargo Ship | |
|
|
|
|
79.0 | Cargo Ship | |
|
|
|
|
74.0 | Tankship | |
| scrapped |
|
|
|
165.0 | Tankship |
|
|
|
|
63.0 | Other Ship | |
|
|
|
|
60.0 | Tankship | |
| scrapped |
|
|
|
312.0 | Cargo Ship |
|
|
|
|
187.0 | Cargo Ship | |
|
|
|
|
156.0 | Cargo Ship | |
|
|
|
|
165.0 | Pleasure Craft | |
|
|
|
|
55.0 | Cargo Ship | |
|
|
|
|
36.0 | Towing Vessel | |
|
|
|
|
36.0 | Tug | |
|
|
|
|
57.0 | Other Ship | |
|
|
|
|
68.0 | Tug | |
| scrapped |
|
|
|
144.0 | Tankship |
|
|
|
|
88.0 | Cargo Ship | |
|
|
|
|
149.0 | Cargo Ship | |
| scrapped |
|
|
|
73.0 | Other Ship |
| scrapped |
|
|
|
62.0 | Tug |
|
|
|
|
63.0 | Tug | |
|
|
|
|
64.0 | Tug | |
|
|
|
|
171.0 | Tankship |