| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
| scrapped |
|
|
|
252.0 | Other Ship |
| scrapped |
|
|
|
182.0 | Tankship |
|
|
|
|
35.0 | Passenger ship | |
|
|
|
|
30.0 | Passenger ship | |
|
|
|
|
23.0 | Passenger ship | |
|
|
|
|
124.0 | Cargo Ship | |
|
|
|
|
180.0 | Tankship | |
|
|
|
|
85.0 | Cargo Ship | |
| scrapped |
|
|
|
212.0 | Other Ship |
| scrapped |
|
|
|
179.0 | Cargo Ship |
|
|
|
|
60.0 | Other Ship | |
|
|
|
|
60.0 | Tug | |
|
|
|
|
245.0 | Tankship | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
87.0 | Cargo Ship | |
| scrapped |
|
|
|
251.0 | Tankship |
|
|
|
|
99.0 | Tankship | |
|
|
|
|
73.0 | Tankship | |
| scrapped |
|
|
|
166.0 | Cargo Ship |
|
|
|
|
89.0 | Other Ship | |
|
|
|
|
77.0 | Towing Vessel | |
|
|
|
|
213.0 | Tankship | |
|
|
|
|
61.0 | Cargo Ship | |
|
|
|
|
76.0 | Cargo Ship | |
|
|
|
|
82.0 | Cargo Ship | |
|
|
|
|
74.0 | Tankship | |
| scrapped |
|
|
|
130.0 | Passenger ship |
| scrapped |
|
|
|
95.0 | Tankship |
|
|
|
|
175.0 | Tankship | |
|
|
|
|
179.0 | Tankship | |
|
|
|
|
86.0 | Tankship | |
|
|
|
|
100.0 | Tankship | |
|
|
|
|
75.0 | Other Ship | |
|
|
|
|
98.0 | Cargo Ship | |
|
|
|
|
133.0 | Cargo Ship | |
|
|
|
|
36.0 | Tug | |
|
|
|
|
37.0 | Towing Vessel | |
|
|
|
|
36.0 | Other Ship | |
|
|
|
|
114.0 | Tankship | |
|
|
|
|
37.0 | Other Ship | |
|
|
|
|
70.0 | Other Ship | |
|
|
|
|
228.0 | Tankship | |
| scrapped |
|
|
|
98.0 | Cargo Ship |
|
|
|
|
170.0 | Cargo Ship | |
|
|
|
|
200.0 | Tankship | |
|
|
|
|
142.0 | Tankship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
228.0 | Tankship | |
|
|
|
|
229.0 | Tankship | |
|
|
|
|
228.0 | Tankship |