| Name | position/last seen/source | Country | IMO Number | Length | Type of ship |
|---|---|---|---|---|---|
|
|
|
|
122.0 | Tankship | |
|
|
|
|
193.0 | Cargo Ship | |
|
|
|
|
35.0 | Tug | |
|
|
|
|
293.0 | Cargo Ship | |
|
|
|
|
194.0 | Passenger ship | |
|
|
|
|
190.0 | Cargo Ship | |
|
|
|
|
98.0 | Dredger | |
|
|
|
|
98.0 | Dredger | |
|
|
|
|
98.0 | Other Ship | |
|
|
|
|
98.0 | Dredger | |
|
|
|
|
99.0 | Other Ship | |
|
|
|
|
68.0 | Dredger | |
|
|
|
|
68.0 | Other Ship | |
|
|
|
|
107.0 | Other Ship | |
|
|
|
|
55.0 | Fishing Boat | |
|
|
|
|
58.0 | Dredger | |
|
|
|
|
60.0 | Passenger ship | |
|
|
|
|
26.0 | Passenger ship | |
|
|
|
|
Sailing vessel | ||
|
|
|
|
123.0 | Cargo Ship | |
|
|
|
|
36.0 | Tug | |
|
|
|
|
184.0 | Cargo Ship | |
|
|
|
|
88.0 | Tankship | |
|
|
|
|
62.0 | Sailing vessel | |
|
|
|
|
225.0 | Cargo Ship | |
|
|
|
|
90.0 | Cargo Ship | |
|
|
|
|
333.0 | Tankship | |
|
|
|
|
40.0 | Pleasure Craft | |
| scrapped |
|
|
|
169.0 | Cargo Ship |
|
|
|
|
32.0 | Fishing Boat | |
|
|
|
|
31.0 | Tug | |
|
|
|
|
72.0 | Other Ship | |
|
|
|
|
68.0 | Fishing Boat | |
|
|
|
|
62.0 | Passenger ship | |
|
|
|
|
156.0 | Cargo Ship | |
|
|
|
|
139.0 | Cargo Ship | |
|
|
|
|
26.0 | Other Ship | |
|
|
|
|
25.0 | Sailing vessel | |
|
|
|
|
62.0 | Pleasure Craft | |
|
|
|
|
260.0 | Cargo Ship | |
|
|
|
|
193.0 | Cargo Ship | |
|
|
|
|
28.0 | Tug | |
|
|
|
|
89.0 | Cargo Ship | |
|
|
|
|
56.0 | Other Ship | |
|
|
|
|
145.0 | Tankship | |
|
|
|
|
50.0 | Cargo Ship | |
|
|
|
|
46.0 | Cargo Ship | |
|
|
|
|
117.0 | Passenger ship | |
|
|
|
|
63.0 | Cargo Ship | |
|
|
|
|
105.0 | Tankship |