You are not logged in. Registered Users can see the position of the vessel Blue Garnet on this map.
| Static Data | |||
|---|---|---|---|
| Length: | 119.0m | Beam: | 16.0m |
| GRT: | 4859 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | |||
| Speed: | Max. Speed: | ||
| Port: | Berth: | ||
| Source: | Update: | ||
| Voyage Data | |||
|---|---|---|---|
| Destination: | ETA: | ||
| Draught: | Max. Draught: | ||
| Source: | Update: | ||
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Consultant , Maritime Organisation , Seaman's Mission | Alexandria , Antwerpen , Bremen , Bremerhaven , Buetzfleth , Duisburg , Emden , Genova , Hamburg , Hartlepool , Hong Kong , Kiel , Lome , London , Luebeck , New Orleans , New York , Nordenham , Piraeus , Rotterdam , Santos , Singapore Port , Valparaiso , Wilhelmshaven |