| Static Data | |||
|---|---|---|---|
| Length: | 229.0m | Beam: | 28.0m |
| GRT: | 51309 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 16.1kts | Max. Speed: | 21.0kts |
| Area: | East China Sea | ||
| Source: | T-AIS | Update: | 1 hour ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Keelung |
||
| Destination: | >JP OGN OFF | ||
| ETA: | 19.06.2013 05:30 | ||
| Draught: | 7.0m | Max. Draught: | 7.01m |
| Source: | T-AIS | Update: | 7 hours ago |
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |