| Static Data | |||
|---|---|---|---|
| Length: | 193.0m | Beam: | 32.0m |
| GRT: | 38557 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 15.7kts | Max. Speed: | 21.0kts |
| Area: | Skagerrak | ||
| Source: | T-AIS | Update: | 1 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Bergen |
||
| Destination: | Oslo |
||
| ETA: | 21.05.2013 19:00 | ||
| Draught: | 6.2m | Max. Draught: | 6.0m |
| Source: | T-AIS | Update: | 1 min ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Bunker - Fuel & Lubrication Oil , Oil Major | Bergen , Kristiansand , Kristiansund , Oslo , Porsgrunn |