| Static Data | |||
|---|---|---|---|
| Length: | 251.0m | Beam: | 36.0m |
| GRT: | 69203 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 18.2kts | Max. Speed: | 22.5kts |
| Area: | Sea of Crete | ||
| Source: | T-AIS | Update: | 26 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Piraeus |
||
| Destination: | RHODOS |
||
| ETA: | 20.06.2013 08:15 | ||
| Draught: | 7.2m | Max. Draught: | 7.3m |
| Source: | T-AIS | Update: | 12 hours ago |
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |