| Static Data | |||
|---|---|---|---|
| Length: | 293.0m | Beam: | 32.0m |
| GRT: | 85942 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 10.4kts | Max. Speed: | 22.0kts |
| Area: | Ionian Sea | ||
| Source: | T-AIS | Update: | 6 hours ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Messina |
||
| Destination: | MESSINA | ||
| ETA: | 24.05.2013 06:30 | ||
| Draught: | 8.0m | Max. Draught: | 8.0m |
| Source: | T-AIS | Update: | 1 day ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Ship Chandler / Supplier | Augusta , Brindisi , Catania , Civitavecchia , Gioia Tauro , Messina , Palermo , Siracusa , Trapani , Valletta |
You are not logged in. Registered Users can see the local map.
| Port | Berth | Berth | Cast off | Source |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Waypoints | |
|---|---|