| Static Data | |||
|---|---|---|---|
| Length: | 292.0m | Beam: | 44.0m |
| GRT: | 110239 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 16.2kts | Max. Speed: | 22.0kts |
| Area: | Caribbean Sea | ||
| Source: | T-AIS | Update: | 6 hours ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Philipsburg |
||
| Destination: | SAN JUAN PR |
||
| ETA: | 19.05.2013 11:18 | ||
| Draught: | 8.3m | Max. Draught: | 8.3m |
| Source: | T-AIS | Update: | 16 hours ago |
|
Create Coastal Alert
|
Create Status Alert |