| Static Data | |||
|---|---|---|---|
| Length: | 272.0m | Beam: | 35.0m |
| GRT: | 102587 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 10.9kts | Max. Speed: | 23.0kts |
| Area: | Alboran Sea | ||
| Source: | T-AIS | Update: | < 1 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Malaga |
||
| Destination: | Cadiz |
||
| ETA: | 25.05.2013 07:00 | ||
| Draught: | 8.3m | Max. Draught: | 8.3m |
| Source: | T-AIS | Update: | < 1 min ago |
|
Create Coastal Alert
|
Create Status Alert |