| Static Data | |||
|---|---|---|---|
| Length: | 294.0m | Beam: | 36.0m |
| GRT: | 92720 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 13.7kts | Max. Speed: | 24.0kts |
| Area: | Baltic Sea | ||
| Source: | T-AIS | Update: | < 1 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Copenhagen |
||
| Destination: | Tallinn |
||
| ETA: | 20.05.2013 06:40 | ||
| Draught: | 8.0m | Max. Draught: | 8.1m |
| Source: | T-AIS | Update: | < 1 min ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Ship Chandler / Supplier , Marine Equipment | Hamina , Helsinki , Kaliningrad , Klaipeda , Liepaja , Mariehamn , Mersrags , Muuga , Naantali , Oulu , Pärnu , Rauma , Riga , Salacgriva , Skulte , Tallinn , Turku , Ventspils |
You are not logged in. Registered Users can see the local map.
| Port | Berth | Berth | Cast off | Source |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Waypoints | |
|---|---|