| Static Data | |||
|---|---|---|---|
| Length: | 123.0m | Beam: | 20.0m |
| GRT: | 11384 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 14.7kts | Max. Speed: | 18.7kts |
| Area: | Norwegian Sea | ||
| Source: | T-AIS | Update: | 1 hour ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Roervik |
||
| Destination: | NO BERGEN |
||
| ETA: | 22.05.2013 14:30 | ||
| Draught: | 5.0m | Max. Draught: | 4.7m |
| Source: | T-AIS | Update: | 2 days ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Bunker - Fuel & Lubrication Oil , Oil Major | Bergen , Kristiansand , Kristiansund , Oslo , Porsgrunn |
| Time received | ETA | Destination | Draught |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|