| Static Data | |||
|---|---|---|---|
| Length: | 360.0m | Beam: | 60.0m |
| GRT: | 225282 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 17.6kts | Max. Speed: | 20.3kts |
| Area: | NORTH ATLANTIC OCEAN | ||
| Source: | T-AIS | Update: | 2 hours ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Philipsburg |
||
| Destination: | PORT EVERGLADES |
||
| ETA: | 22.06.2013 11:00 | ||
| Draught: | 9.3m | Max. Draught: | 9.3m |
| Source: | T-AIS | Update: | 17 hours ago |
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Engine Builder , Marine Equipment , Port Repairer , Ship Repair Yard | Fort Lauderdale , Houston , Los Angeles , Miami , New York , San Diego , Vancouver |
You are not logged in. Registered Users can see the local map.
| Port | Berth | Berth | Cast off | Source |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Waypoints | |
|---|---|