| Static Data | |||
|---|---|---|---|
| Length: | 238.0m | Beam: | 32.0m |
| GRT: | 61396 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 11.8kts | Max. Speed: | 22.0kts |
| Area: | |||
| Source: | T-AIS | Update: | 2 days ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Juneau |
||
| Destination: | GLACIER BAY | ||
| ETA: | 17.05.2013 17:00 | ||
| Draught: | 8.1m | Max. Draught: | 7.8m |
| Source: | T-AIS | Update: | 2 days ago |
|
Create Coastal Alert
|
Create Status Alert |