| Static Data | |||
|---|---|---|---|
| Length: | 290.0m | Beam: | 44.0m |
| GRT: | 110239 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 14.7kts | Max. Speed: | 22.5kts |
| Area: | Caribbean Sea | ||
| Source: | T-AIS | Update: | 1 day ago |
| Voyage Data | |||
|---|---|---|---|
| From: | New Orleans |
||
| Destination: | COZUMEL | ||
| ETA: | 24.05.2013 14:54 | ||
| Draught: | 8.2m | Max. Draught: | 8.2m |
| Source: | T-AIS | Update: | 1 day ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Consultant , Maritime Organisation , Seaman's Mission | Alexandria , Antwerpen , Bremen , Bremerhaven , Buetzfleth , Duisburg , Emden , Genova , Hamburg , Hartlepool , Hong Kong , Kiel , Lome , London , Luebeck , New Orleans , New York , Nordenham , Piraeus , Rotterdam , Santos , Singapore Port , Valparaiso , Wilhelmshaven |
You are not logged in. Registered Users can see the local map.
| Port | Berth | Berth | Cast off | Source |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Waypoints | |
|---|---|