| Static Data | |||
|---|---|---|---|
| Length: | 289.0m | Beam: | 42.0m |
| GRT: | 110320 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 19.1kts | Max. Speed: | 22.0kts |
| Area: | NORTH ATLANTIC OCEAN | ||
| Source: | T-AIS | Update: | 22 hours ago |
| Voyage Data | |||
|---|---|---|---|
| From: | St. Johns |
||
| Destination: | NASSAU |
||
| ETA: | 25.05.2013 18:00 | ||
| Draught: | 8.2m | Max. Draught: | 8.32m |
| Source: | T-AIS | Update: | 23 hours ago |
|
Create Coastal Alert
|
Create Status Alert |