| Static Data | |||
|---|---|---|---|
| Length: | 259.0m | Beam: | 32.0m |
| GRT: | 70367 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOORED | ||
| Port: | Miami |
||
| Berth: | Miami Port | ||
| Since: | 7 hours ago | ||
| Source: | T-AIS | Update: | 2 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Miami |
||
| Destination: | Key West |
||
| ETA: | 21.05.2013 12:24 | ||
| Draught: | 8.0m | Max. Draught: | 7.85m |
| Source: | T-AIS | Update: | 2 min ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Engine Builder , Marine Equipment , Port Repairer , Ship Repair Yard | Fort Lauderdale , Houston , Los Angeles , Miami , New York , San Diego , Vancouver |
You are not logged in. Registered Users can see the local map.
| Port | Berth | Berth | Cast off | Source |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Waypoints | |
|---|---|