| Static Data | |||
|---|---|---|---|
| Length: | 294.0m | Beam: | 38.0m |
| GRT: | 90280 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 13.2kts | Max. Speed: | 24.0kts |
| Area: | Baltic Sea | ||
| Source: | T-AIS | Update: | 2 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Stockholm |
||
| Destination: | Helsinki |
||
| ETA: | 28.05.2013 07:00 | ||
| Draught: | 8.2m | Max. Draught: | 8.0m |
| Source: | T-AIS | Update: | 2 min ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Ship Chandler / Supplier , Marine Equipment | Hamina , Helsinki , Kaliningrad , Klaipeda , Liepaja , Mariehamn , Mersrags , Muuga , Naantali , Oulu , Pärnu , Rauma , Riga , Salacgriva , Skulte , Tallinn , Turku , Ventspils |
At present, we have 173 photos of the Celeb. Constellation.