You are not logged in. Registered Users can see the position of the vessel Golden Eclipse on this map.
| Static Data | |||
|---|---|---|---|
| Length: | 230.0m | Beam: | 33.0m |
| GRT: | 43498 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | |||
| Speed: | Max. Speed: | ||
| Port: | Berth: | ||
| Source: | Update: | ||
| Voyage Data | |||
|---|---|---|---|
| Destination: | ETA: | ||
| Draught: | Max. Draught: | ||
| Source: | Update: | ||
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Consultant , IT Software , Maritime Education & Training | Bremen , Bremerhaven , Emden , Rio de Janeiro |
At present, we have 7 photos of the Golden Eclipse.