| Static Data | |||
|---|---|---|---|
| Length: | 339.0m | Beam: | 38.0m |
| GRT: | 154407 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOORED | ||
| Port: | Southampton |
||
| Berth: | Southampton Cruise Terminal | ||
| Since: | 10 hours ago | ||
| Source: | T-AIS | Update: | 2 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | La Coruna |
||
| Destination: | Flam |
||
| ETA: | 20.05.2013 13:00 | ||
| Draught: | 8.7m | Max. Draught: | 8.8m |
| Source: | T-AIS | Update: | 2 min ago |
|
Create Coastal Alert
|
Create Status Alert |