No pictures of the Kota Perkasa have been uploaded. If you have a picture, you can upload it now.
You are not logged in. Registered Users can see the position of the vessel Kota Perkasa on this map.
| Static Data | |||
|---|---|---|---|
| Length: | 208.0m | Beam: | 32.0m |
| GRT: | 30047 | TEU: | 2672 |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | |||
| Speed: | Max. Speed: | ||
| Port: | Berth: | ||
| Source: | Update: | ||
| Voyage Data | |||
|---|---|---|---|
| Destination: | ETA: | ||
| Draught: | Max. Draught: | ||
| Source: | Update: | ||
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Other | Cape Town , Durban , Richards Bay , Saldanha , Walvis Bay |