| Static Data | |||
|---|---|---|---|
| Length: | 285.0m | Beam: | 32.0m |
| GRT: | 82305 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 15.5kts | Max. Speed: | 22.0kts |
| Area: | |||
| Source: | T-AIS | Update: | 19 hours ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Juneau |
||
| Destination: | SKAGWAY | ||
| ETA: | 18.06.2013 16:00 | ||
| Draught: | 8.0m | Max. Draught: | 7.8m |
| Source: | T-AIS | Update: | 1 day ago |
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |