| Static Data | |||
|---|---|---|---|
| Length: | 360.0m | Beam: | 60.0m |
| GRT: | 225282 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOORED | ||
| Port: | Fort Lauderdale |
||
| Berth: | Port Everglades | ||
| Since: | 1 hour ago | ||
| Source: | T-AIS | Update: | 4 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Fort Lauderdale |
||
| Destination: | Fort Lauderdale |
||
| ETA: | 18.05.2013 10:45 | ||
| Draught: | 9.3m | Max. Draught: | 9.3m |
| Source: | T-AIS | Update: | 4 min ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Engine Builder , Marine Equipment , Port Repairer , Ship Repair Yard | Fort Lauderdale , Houston , Los Angeles , Miami , New York , San Diego , Vancouver |