| Static Data | |||
|---|---|---|---|
| Length: | 216.0m | Beam: | 28.0m |
| GRT: | 42285 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | UNKNOWN | ||
| Speed: | 0.0kts | Max. Speed: | 20.0kts |
| Area: | Strait of Malacca | ||
| Source: | T-AIS | Update: | 5 days ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Penang |
||
| Destination: | TH KBV>MY PEN | ||
| ETA: | 12.06.2013 06:00 | ||
| Draught: | 7.1m | Max. Draught: | 7.02m |
| Source: | T-AIS | Update: | 6 days ago |
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |