| Static Data | |||
|---|---|---|---|
| Length: | 261.0m | Beam: | 36.0m |
| GRT: | 70390 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 14.2kts | Max. Speed: | 21.0kts |
| Area: | Gulf of Mexico | ||
| Source: | T-AIS | Update: | 2 min ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Tampa |
||
| Destination: | Andros |
||
| ETA: | 20.05.2013 13:12 | ||
| Draught: | 7.9m | Max. Draught: | 7.85m |
| Source: | T-AIS | Update: | 2 min ago |
|
Create Coastal Alert
|
Create Status Alert |