| Static Data | |||
|---|---|---|---|
| Length: | 290.0m | Beam: | 42.0m |
| GRT: | 114288 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 12.5kts | Max. Speed: | 20.0kts |
| Area: | Baltic Sea | ||
| Source: | T-AIS | Update: | 5 hours ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Gdynia |
||
| Destination: | KLAIPEDA |
||
| ETA: | 26.05.2013 05:30 | ||
| Draught: | 8.3m | Max. Draught: | 8.3m |
| Source: | T-AIS | Update: | 9 hours ago |
|
Create Coastal Alert
|
Create Status Alert |
|
|
|
Ship Chandler / Supplier , Marine Equipment | Hamina , Helsinki , Kaliningrad , Klaipeda , Liepaja , Mariehamn , Mersrags , Muuga , Naantali , Oulu , Pärnu , Rauma , Riga , Salacgriva , Skulte , Tallinn , Turku , Ventspils |