| Static Data | |||
|---|---|---|---|
| Length: | 260.0m | Beam: | 36.0m |
| GRT: | 70390 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 18.5kts | Max. Speed: | 21.0kts |
| Area: | Gulf of Mexico | ||
| Source: | T-AIS | Update: | 3 days ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Tampa |
||
| Destination: | GRAND CAYMAN |
||
| ETA: | 17.06.2013 13:12 | ||
| Draught: | 7.9m | Max. Draught: | 7.85m |
| Source: | T-AIS | Update: | 3 days ago |
| Speed Statistic | Draught Statistic |
|
Create Coastal Alert
|
Create Status Alert |