| Static Data | |||
|---|---|---|---|
| Length: | 311.0m | Beam: | 38.0m |
| GRT: | 137308 | TEU: | - |
| Manager: | |||
| Owner: | |||
| Insurer: | |||
| Eng. Builder: | |||
| Inmarsat: |
|
||
| more information | |||
| Position Data | |||
|---|---|---|---|
| Status: | MOVING | ||
| Speed: | 17.2kts | Max. Speed: | 23.0kts |
| Area: | NORTH ATLANTIC OCEAN | ||
| Source: | T-AIS | Update: | 1 day ago |
| Voyage Data | |||
|---|---|---|---|
| From: | Philipsburg |
||
| Destination: | SAN JUAN | ||
| ETA: | 21.05.2013 12:15 | ||
| Draught: | 8.8m | Max. Draught: | 8.3m |
| Source: | T-AIS | Update: | 2 days ago |
|
Create Coastal Alert
|
Create Status Alert |